|
HIGH-TRAFFIC-LOCATION 1/2 mi East of the coming I-75/OVERPASS RD. INTERCHANGE...This would be a STRATEGIC LOCATION for a LARGE ANCHOR STORE Whole Foods/Fresh Market/Sprouts, Super Walmart, Home Depot/Lowes, or Major Anchor... Adjoining Outparcels on Boyette Rd are reported to be available...Call Today! (NOTE: Address # is proposed, the county will assign the actual #)
DAYS ON MARKET | 1,038 | LAST UPDATED | 9/18/2020 |
---|---|---|---|
TRACT | ZZZ | COMMUNITY | Wesley Chapel |
COUNTY | Pasco | STATUS | Active |
PROPERTY TYPE(S) | Vacant Land |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 1 |
---|---|
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
COMMUNITY FEATURES | None |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
CURRENT ADJACENT USE | Church |
CURRENT USE | Commercial |
DIRECTION FACES | North |
FLOOD ZONE CODE | A |
FLOOD ZONE DATE | 2014-09-26 |
FLOOD ZONE PANEL | 12101C0264F |
FOR LEASE YN | 0 |
FRONT FOOTAGE | 600 |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LISTING TERMS | Cash, Conventional |
LOT FEATURES | In County, Oversized Lot, Rural, Sidewalk, Street Paved, Wooded |
LOT SIZE DIMENSIONS | L-SHAPED |
MLS AREA MAJOR | 33545 - Wesley Chapel |
MLS STATUS | Active |
NUMBER OF LOTS | 4 |
PARCEL NUMBER | 33-25-20-0000-00400-0000 |
PETS ALLOWED | Yes |
PROPERTY SUB TYPE | Commercial |
PROPERTY TYPE | Land |
PUBLIC SURVEY RANGE | 20 |
PUBLIC SURVEY SECTION | 33 |
ROAD FRONTAGE FT | 600 |
ROAD FRONTAGE TYPE | County Road |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | ZZZ |
TAX ANNUAL AMOUNT | 864.50 |
TAX BOOK NUMBER | 7-6 |
TAX LEGAL DESCRIPTION | THE WESTERN 11 ACRES OF FOLIO # 33-25-20-0000-00400-0000 |
TAX YEAR | 2019 |
TOTAL ACREAGE | 10 to less than 20 |
UTILITIES | BB/HS Internet Available, Electricity Available, Sewer Nearby, Water Available |
VEGETATION | Wooded |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
ZONING | MPUD |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renee
Tisa to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS REALTY

Charles Rutenberg Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/15/21 9:14 PM PST.